Maximum Input Power | 358 HP | 267 KW |
Stroke Length | 5.12 INCH | 130 mm |
Weight | 1800Lbs | 816 Kg |
Power-End Type | Triplex Crankshaft | |
Gear Type | Double Helical | |
Gear Ratio | 3.5:1 or 4.619:1 | |
Connecting Rod Bearings | Shell Type | |
Main Bearings | Roller | |
Pinion Bearing | Roller | |
Crank Shaft | Alloy Steel | |
Power-End Lubrication | Pressurized | |
Power-End Oil Capacity | 14 qt. | 13 L |
Oil Type | SAE 80W-90 |
JETECH “AD” Liquid End Design | RO Design | |||||||||
XH UH | H | RO | ||||||||
PRESSURE | PSI | 50,000 | 40,000 | 30,000 | 20,000 | 20,000 | 15,000 | 10,000 | 1,200 | |
BAR | 3,450 | 2,760 | 2,480 | 2,070 | 1,380 | 1,030 | 690 | 80 | ||
FLOW | 60 Hz. 1800 RPM INPUT 500 RPM OUTPUT |
GPM | 10.2 | 12.3 |
17.2 |
26.1 |
26.1 |
36.8 |
53.9 |
441 |
L/M | 38.6 | 46.7 | 65.2 | 98.8 | 98.8 | 139 | 204 | 1681 | ||
50 Hz. 1500 INPUT 428 RPM OUTPUT |
GPM | 8.7 | 10.6 |
14.7 |
22.3 |
22.3 |
31.5 |
46.2 |
380 | |
L/M | 32.8 | 40 | 55.8 | 84.6 | 84.6 | 119 | 175 | 1439 | ||
PLUNGER | INCH | 5/8 | 11/16 |
13/16 |
1 |
1 | 1 3/16 |
1 7/16 |
4 1/8 |
|
MM | 15.9 | 17.5 | 20.6 | 25.4 | 25.4 | 30.2 | 36.5 | 105 | ||