Maximum Input Power | 175 HP | 130 KW |
Stroke Length | 4.72 INCH | 120 mm |
Weight | 1500Lbs | 680 Kg |
Power-End Type | Triplex Crankshaft | |
Gear Type | Double Helical | |
Gear Ratio | 4.1:1 | |
Connecting Rod Bearings | Shell Type | |
Main Bearings | Roller | |
Pinion Bearing | Roller | |
Crank Shaft | Alloy Steel | |
Power-End Lubrication | Pressurized | |
Power-End Oil Capacity | 14 qt. | 13 L |
Oil Type | SAE 30 |
JETECH “AD” Liquid End Design | RO Design | ||||||||||||||
XH UH | H | RO | |||||||||||||
PRESSURE | PSI | 50,000 | 40,000 | 30,000 | 20,000 | 15,000 | 20,000 | 15,000 | 13,000 | 11,500 | 10,000 | 9,000 | 8,000 | 1,200 | |
BAR | 3,450 | 2,750 | 2,070 | 1,380 | 1,030 | 1,380 | 1,030 | 900 | 790 | 690 | 620 | 550 | 80 | ||
FLOW | 60 Hz. 1800 RPM INPUT 440 RPM OUTPUT |
GPM | 5.3 | 6.7 | 8.3 | 11.9 | 16.2 | 11.9 | 16.2 | 18.6 | 21.2 |
23.9 |
26.8 | 29.9 | 224 |
L/M | 20 | 25.4 | 31.3 | 45.1 | 61.4 | 45.1 | 61.4 | 17.5 | 80.2 | 90.6 | 102. | 113 | 848 | ||
50 Hz. 1500 INPUT 366 RPM OUTPUT |
GPM | 4.4 | 5.6 | 6.9 | 9.9 | 13.5 | 9.9 | 13.5 | 15.5 | 17.6 |
19.9 |
23.3 | 24.9 | 186 | |
L/M | 16.7 | 21.1 | 26.1 | 37.5 | 51.1 | 37.5 | 51.1 | 58.7 | 66.8 | 75.4 | 84.5 | 94.1 | 705 | ||
PLUNGER | INCH | 1/2 | 9/16 | 5/8 | 3/4 | 7/8 | 3/4 | 7/8 | 15/16 | 1 |
1 1/16 |
1 1/8 | 1 3/16 | 3 1/4 |
|
MM | 12.7 | 14.3 | 15.9 | 19.1 | 22.2 | 19.1 | 22.2 | 23.8 | 25.4 | 27.0 | 28.6 | 30.2 | 82.6 |