Maximum Input Power | 108 HP | 80 KW |
Stroke Length | 2.95 INCH | 75 mm |
Weight | 600 Lbs | 270 Kg |
Power-End Type | Triplex Crankshaft | |
Gear Type | Double Helical | |
Gear Ratio | 3.68:1 | |
Connecting Rod Bearings | Shell Type | |
Main Bearings | Roller | |
Pinion Bearing | Roller | |
Crank Shaft | Alloy Steel | |
Power-End Lubrication | Pressurized | |
Power-End Oil Capacity | 3.5 qt. | 3.3 L |
Oil Type | SAE 80W-90 |
JETECH “AD” Liquid End Design | RO Design | ||||||||||||||
XH | UH | H | RO | ||||||||||||
PRESSURE | PSI | 50,000 | 40,000 | 30,000 | 25,000 | 20,000 | 15,000 | 13,000 | 20,000 | 15,000 | 13,000 | 10,000 | 7,000 | 1,200 | |
BAR | 3,450 | 2,760 | 2,070 | 1,720 | 1,380 | 1,030 | 900 | 1,380 | 1,030 | 900 | 690 | 480 | 80 | ||
FLOW | 60 Hz. 1800 RPM INPUT 517 RPM OUTPUT |
GPM | 2.8 | 3.7 |
4.7 |
5.8 |
7.0 | 9.7 | 11.3 | 7 | 9.7 |
11.3 |
14.8 |
20.8 |
70.3 |
L/M | 10.7 | 14 | 17.7 | 21.8 | 26.4 | 36.9 | 42.8 | 26.4 | 36.9 | 42.8 | 55.9 | 78.8 | 266 | ||
50 Hz. 1500 INPUT 405 RPM OUTPUT |
GPM | 2.3 | 3 |
3.9 |
4.8 |
5.8 | 8.1 | 9.3 | 5.8 | 8.1 |
9.3 |
12.2 |
17.2 |
58.5 | |
L/M | 8.8 | 11.5 | 14.6 | 18.0 | 21.8 | 30.5 | 35.4 | 21.8 | 30.5 | 35.4 | 46.2 | 65.1 | 221 | ||
PLUNGER | INCH | 7/16 | 1/2 |
9/16 |
5/8 |
11/16 | 13/16 | 7/8 | 11/16 |
13/16 |
7/8 |
1 |
1 3/16 |
2 1/8 |
|
MM | 11.1 | 12.7 | 14.3 | 15.9 | 17.5 | 20.6 | 22.2 | 17.5 | 20.6 | 22.2 | 25.4 | 30.2 | 54.0 |