Maximum Input Power | 261 HP | 194 KW |
Stroke Length | 4.72 INCH | 120 mm |
Weight | 1500Lbs | 680 Kg |
Power-End Type | Triplex Crankshaft | |
Gear Type | Double Helical | |
Gear Ratio | 4.1:1 | |
Connecting Rod Bearings | Shell Type | |
Main Bearings | Roller | |
Pinion Bearing | Roller | |
Crank Shaft | Alloy Steel | |
Power-End Lubrication | Pressurized | |
Power-End Oil Capacity | 14 qt. | 13 L |
Oil Type | SAE 80W-90 |
JETECH “AD” Liquid End Design | RO Design | |||||||||
XH UH | H | RO | ||||||||
PRESSURE | PSI | 50,000 | 40,000 | 30,000 | 20,000 | 20,000 | 15,000 | 10,000 | 1,200 | |
BAR | 3,450 | 2,760 | 2,480 | 2,070 | 1,380 | 1,030 | 690 | 80 | ||
FLOW | 60 Hz. 1800 RPM INPUT 440 RPM OUTPUT |
GPM | 8.0 | 10.0 | 11.9 | 18.6 | 18.6 | 26.8 | 40.0 | 318 |
L/M | 30.1 | 37.9 | 45.1 | 70.5 | 70.5 | 102 | 152 | 1204 | ||
50 Hz. 1500 INPUT 366 RPM OUTPUT |
GPM | 6.6 | 8.3 | 9.9 | 15.5 | 15.5 | 22.3 | 33.3 | 265 | |
L/M | 25.1 | 31.5 | 37.5 | 58.6 | 58.6 | 84.4 | 126 | 1002 | ||
PLUNGER | INCH | 5/8 | 11/16 | 3/4 | 15/16 | 15/16 | 1 1/8 |
1 3/8 |
3 7/8 |
|
MM | 15.9 | 17.5 | 19.1 | 23.8 | 23.8 | 28.6 | 34.9 | 98.4 |